Profile / History
Corporate Name | Z. KURODA (THAILAND) Co., Ltd. |
---|---|
Start of Operations |
May 1990 |
Capital | 250 million Thailand baht (As of March 2024) |
Stockholder | Kuroda Group Co., Ltd.(100%) |
Representative | Hidekazu Suzuki |
Address | 1/24 Moo 5 Rojana Industrial Park, Tambol Karn-Harm, Amphur. U-Thai, Phranakorn Sri Ayutthaya, 13210 Thailand |
Business Overview |
|
Number of Employees |
528 (As of March, 2024) |
Affiliated companies |
|
History
May. 1990 | Z. Kuroda (Thailand) Co., Ltd. established in Thailand. |
---|---|
Jan. 2006 | Kuroda Shinsei (Thailand) Co., Ltd. established in Thailand. |
Aug. 2015 | Z. Kuroda (Thailand) Co., Ltd. merged with Kuroda Shinsei ( Thailand ) Co., Ltd. |
Aug. 2018 | Kuroda Data Storage Japan Co., Ltd. Established in Japan. |
Sep. 2018 | Kuroda Filtration Technology (Shenzhen) Co., Ltd. established in China. |
Aug. 2020 | Z. Kuroda(Thailand)Co., Ltd. Korat office established in Thailand. |
Access
by Car | 1 hour from Bangkok Suvarnabhumi International Airport |
---|
1/24 Moo 5 Rojana Industrial Park, Tambol Karn-Harm, Amphur.
U-Thai, Phranakorn Sri Ayutthaya, 13210 Thailand
TEL: 66-35-330-066~8 FAX: 66-35-330-069